| Against AA Competition | ||
|---|---|---|
| Record | 7-12 | |
| PPG | 57.9 | |
| Opp. PPG | 73.5 | |
| Point Diff. | -15.6 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.4223 | #50 |
| SRS | -15.51 | #47 |
| Against All Competition | ||
|---|---|---|
| Record | 9-16 | |
| PPG | 56.3 | |
| Opp. PPG | 69.9 | |
| Point Diff. | -13.6 | |
| Rankings | (Out of 284) | |
| RPI | 0.4136 | #211 |
| SRS | -19.84 | #185 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Andrew's | 61-52 | Glenlyon Norfolk |
| St. Michael's University | 97-35 | Glenlyon Norfolk |
| Glenlyon Norfolk | 73-64 | St. Andrew's |
| Glenlyon Norfolk | 68-57 | Parkland |
| Archbishop Carney | 81-44 | Glenlyon Norfolk |
| Glenlyon Norfolk | 58-56 | Chatelech |
| Brentwood | 82-47 | Glenlyon Norfolk |
| Glenlyon Norfolk | 67-65 | Shawnigan |
| Pacific Christian | 63-61 | Glenlyon Norfolk |
| Mulgrave | 106-63 | Glenlyon Norfolk |
| John Barsby | 77-44 | Glenlyon Norfolk |
| Glenlyon Norfolk | 63-55 | Shawnigan |
| Lambrick Park | 101-62 | Glenlyon Norfolk |
| St. Michael's University | 101-45 | Glenlyon Norfolk |
| Pacific Christian | 69-55 | Glenlyon Norfolk |
| Glenlyon Norfolk | 60-47 | Parkland |
| Lambrick Park | 95-54 | Glenlyon Norfolk |
| Glenlyon Norfolk | 93-56 | Parkland |
| St. Andrew's | 63-56 | Glenlyon Norfolk |
| Other Games: | ||
| Winner | Score | Opponent |
| Clayton Heights | 75-48 | Glenlyon Norfolk |
| Chilliwack | 65-30 | Glenlyon Norfolk |
| Glenlyon Norfolk | 61-53 | Sardis |
| Glenlyon Norfolk | 54-14 | North Island |
| Howe Sound | 74-57 | Glenlyon Norfolk |
| G.P. Vanier | 70-57 | Glenlyon Norfolk |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
